|
|
|
|
|
|
| Full Name | Division / Department | Email Address | Phone Number |
| Aboody, Karen S. | Neurosciences | | 626-256-HOPE (4673) |
| Ackerman, Denise | Radiation Oncology Treatment Team | dackerman@coh.org | 626-256-HOPE (4673) |
| Adams, Dale | Administration | | 626-256-HOPE (4673) |
| Adams, Lynn | Tumor Cell Biology-Chen Lab | | 626-256-HOPE (4673), Ext. 65062 |
| Aguilar, Brenda | N/A | baguilar@coh.org | |
| Ahmad, Bashir | Cardiology | | 800-826-HOPE (4673) |
| Ahrens, Melanie | Rehabilitation Services | mbain@coh.org | 626-256-HOPE (4673) |
| Al-Abdullah, Ismail | Diabetes, Endocrinology & Metabolism | ial-abdullah@coh.org | 626-256-HOPE (4673) |
| Alconcel, Marcionila | Lymphoma Program - Research | malconcel@coh.org | 626-256-HOPE (4673) |
| Alizadeh, Darya | Tumor Cell Biology | | |
| Aljitawi, Omar | Hematopoietic Cell Transplantation (HCT) Program | | 800-826-HOPE (4673) |
| Allen, Linda | Rehabilitation Services | lallen@coh.org | 626-256-HOPE(4673) |
| Almazan, Juan | Rehabilitation Services | | 626-256-HOPE (4673) |
| Alt, Roya | Public Affairs | ralt@coh.org | 800-544-3541 |
| Alvarez, Merle | N/A | mealvarez@coh.org | |
| Alvarnas, Joseph C. | Hematology & Hematopoietic Cell Transplantation | | 800-826-HOPE (4673) |
| Ames, Susan | Cancer Control and Population Sciences Program, Comprehensive Cancer Center | | 626-256-HOPE (4673) |
| Andersen, James S. | Plastic and Reconstructive Surgery | | 800-826-HOPE (4673) |
| Anderson, Anne-Line | Radioimmunotherapy | aanderson@coh.org | 626-256-HOPE (4673) |
| Anderson, Clarke | Pediatrics | | 800-826-HOPE (4673) |
| Anderson, Johnson | Cancer Control and Population Sciences Program, Comprehensive Cancer Center | | 626-256-HOPE (4673) |
| Anderson, Laurie | N/A | | 626-256-HOPE (4673) |
| Andrews, Becky | Sheri & Les Biller Patient and Family Resource Center | | 626-256-HOPE (4673), |
| Andrews, Jackie | Neurosciences-Glackin Lab | jandrews@coh.org | 626-256-HOPE (4673) |
| Ann, David K. | Molecular Pharmacology | dann@coh.org | 626-256-HOPE (4673) |
|
|
|
|
City of Hope is U.S. News & World Report's 17th Best Cancer Hospital in America for 2011-12. Learn more >>
|
|
|